Mercuric Chloride (Lr)
| Property | Details |
|---|---|
| Chemical Name | Mercury(II) Chloride (HgCl) |
| CAS Number | 7487-94-7 |
| E.U. Index | 28-34-48/24/25-50/53 |
| Melting Point | 277 deg C |
| Boiling Point | 302 deg C |
| Appearance | White crystalline powder |
| Toxicological Information | Highly toxic. Avoid inhalation, eye contact, skin contact, and ingestion. |
| Personal Protection | Wear eye protection glasses, mask, gloves, and boots while handling. |
| Fire Fighting Methods | Water spray, carbon dioxide, dry chemical powder, or appropriate foam. |
| Hazard Information | Emits toxic fumes under fire conditions. |
| Handling | Keep away from heat, sparks, and open flame. Containers must be kept tightly closed. Product oxidizes slowly when exposed to air. |
| Packaging | HDPE drums with double poly-lined bags inside. Custom packaging available upon request (terms & conditions apply). |
| Storage | Store in a cool, dry, well-ventilated place away from fire, sparks, and incompatible substances. Keep tightly closed. Light and moisture sensitive. |
| Shelf Life | Sensitive to moisture. Exposure to open air or humid conditions after unsealing will reduce shelf life. |
Physical/Chemical Properties
Appearance Physical State: Solid
| Property | At Temperature or Pressure | Value |
|---|---|---|
| Molecular Weight | - | 271.5 AMU |
| Boiling Point (BP) | 760 mmHg | 302 deg C |
| Melting Point (MP) | - | 277 deg C |
| Vapor Pressure | 236 deg C | 1.3 mmHg |
| Specific Gravity / Density | - | 5.44 g/cm3 |
STABILITY
HAZARDOUS DECOMPOSITION PRODUCTS
HAZARDOUS POLYMERIZATION
TOXICOLOGICAL INFORMATION
ROUTE OF EXPOSURE -
REGULATORY INFORMATION
Assay (as purity) after drying: 98.5%
Price:
![]() |
PINKTO CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |