Zinc Chloride Powder (80%)
Properties
| Property | Details |
|---|---|
| Appearance | White powder or granules in solid state. Colorless and transparent aqueous solution in liquid state. |
| Melting Point | 283 °C |
| Boiling Point | 732 °C |
| Flash Point | -19 °C |
| Toxicological Information | Highly hygroscopic. |
| Limit of Oxychloride | Dissolve 1.0 g in 20 ml of water; add 20 ml of alcohol and mix. To 10 ml of the mixture add 0.30 ml of 1.0 N hydrochloric acid; the solution becomes perfectly clear. |
| Relative Density | 2.91 (25 °C / 4 °C) |
| Solubility | Highly soluble in water; deliquescent. |
| Identification | An aqueous solution responds to the tests for Zinc and for Chloride. |
| Organic Volatile Impurities | Meets the requirements. |
Storage & Transportation
Packaging
Price:
![]() |
PINKTO CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |